Country Cup 2021 - AMD CPU - CPU Frequency
Closed
Country Competition
Online
Use the official competition background, with CPUZ 1.98 CPU, Motherboard & Memory tab
| Rank | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 8247.14 MHz | 50 PTS | ||
| #2 | 8071.87 MHz | 48 PTS | ||
| #3 | 7227.91 MHz | 46 PTS | ||
| #4 | 6639.74 MHz | 45 PTS | ||
| #5 | 6328.26 MHz | 44 PTS | ||
| #6 | 6073.78 MHz | 43 PTS | ||
| #7 | 6021.51 MHz | 42 PTS | ||
| #8 | 5908.94 MHz | 41 PTS | ||
| #9 | 5031.69 MHz | 40 PTS | ||
| #10 | 4999.25 MHz | 39 PTS |
No Discussions Yet
Discussions are closed.